     1                                  ; RENEGADE.ASM
     2                                  ; +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
     3                                  ; +	This file is generated by The Interactive Disassembler (IDA)	    +
     4                                  ; +	Copyright (c) 2010 by Hex-Rays SA, <support@hex-rays.com>	    +
     5                                  ; +			 Licensed to: Freeware version			    +
     6                                  ; +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
     7                                  ;
     8                                  ; Input	MD5   :	D0F7C8CB04F76016F634938D6C39D938
     9                                  
    10                                  ; File Name   :	C:\dosprogs\PROGRAMS\RENEGADE.COM
    11                                  ; Format      :	MS-DOS COM-file
    12                                  ; Base Address:	0h Range: 100h-8CAh Loaded length: 7CAh
    13                                  
    14                                  ; NASM version: Erdogan Tan, 14/08/2016
    15                                  
    16                                  ; ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
    17                                  
    18                                  [BITS 16]
    19                                  
    20                                  [ORG 100h]
    21                                  
    22                                  start:
    23 00000000 BF800B                  		mov	di, 0B80h
    24 00000003 B703                    		mov	bh, 3
    25 00000005 E8E900                  		call	sub_1F1
    26 00000008 B704                    		mov	bh, 4
    27 0000000A E8E400                  		call	sub_1F1
    28 0000000D 0E                      		push	cs
    29 0000000E 1F                      		pop	ds
    30 0000000F E83707                  		call	sub_844
    31 00000012 E8B405                  		call	sub_6C4
    32 00000015 B81300                  		mov	ax, 13h
    33 00000018 CD10                    		int	10h		; - VIDEO - SET	VIDEO MODE
    34                                  					; AL = mode
    35 0000001A B80942                  		mov	ax, 4209h
    36 0000001D BAD403                  		mov	dx, 3D4h
    37 00000020 EF                      		out	dx, ax		; Video: CRT cntrlr addr
    38                                  					;
    39 00000021 BADA03                  		mov	dx, 3DAh
    40 00000024 EC                      		in	al, dx		; Video	status bits:
    41                                  					; 0: retrace.  1=display is in vert or horiz retrace.
    42                                  					; 1: 1=light pen is triggered; 0=armed
    43                                  					; 2: 1=light pen switch	is open; 0=closed
    44                                  					; 3: 1=vertical	sync pulse is occurring.
    45 00000025 B91000                  		mov	cx, 10h
    46 00000028 30C0                    		xor	al, al
    47 0000002A BAC003                  		mov	dx, 3C0h
    48                                  
    49                                  loc_12D:				; CODE XREF: start+33j
    50 0000002D EE                      		out	dx, al		; EGA: palette register: select	colors for attribute AL:
    51                                  					; 0: RED
    52                                  					; 1: GREEN
    53                                  					; 2: BLUE
    54                                  					; 3: blue
    55                                  					; 4: green
    56                                  					; 5: red
    57 0000002E EB00                    		jmp	short $+2
    58 00000030 EE                      		out	dx, al		; EGA: palette register: select	colors for attribute AL:
    59                                  					; 0: RED
    60                                  					; 1: GREEN
    61                                  					; 2: BLUE
    62                                  					; 3: blue
    63                                  					; 4: green
    64                                  					; 5: red
    65 00000031 FEC0                    		inc	al
    66 00000033 E2F8                    		loop	loc_12D
    67 00000035 B020                    		mov	al, 20h
    68 00000037 EE                      		out	dx, al		; EGA: palette register: select	colors for attribute AL:
    69                                  					; 0: RED
    70                                  					; 1: GREEN
    71                                  					; 2: BLUE
    72                                  					; 3: blue
    73                                  					; 4: green
    74                                  					; 5: red
    75 00000038 BE2504                  		mov	si, 425h
    76 0000003B BAC803                  		mov	dx, 3C8h
    77 0000003E B001                    		mov	al, 1
    78 00000040 EE                      		out	dx, al
    79 00000041 42                      		inc	dx
    80 00000042 B90800                  		mov	cx, 8
    81                                  
    82                                  loc_145:				; CODE XREF: start+4Aj
    83 00000045 0407                    		add	al, 7
    84 00000047 EE                      		out	dx, al
    85 00000048 EE                      		out	dx, al
    86 00000049 EE                      		out	dx, al
    87 0000004A E2F9                    		loop	loc_145
    88 0000004C B115                    		mov	cl, 15h
    89                                  
    90                                  loc_14E:				; CODE XREF: start+51j
    91 0000004E 30C0                    		xor	al, al
    92 00000050 EE                      		out	dx, al
    93 00000051 E2FB                    		loop	loc_14E
    94 00000053 B708                    		mov	bh, 8
    95                                  
    96                                  loc_155:				; CODE XREF: start+68j
    97 00000055 AD                      		lodsw
    98 00000056 8A1C                    		mov	bl, [si]
    99 00000058 46                      		inc	si
   100 00000059 B110                    		mov	cl, 10h
   101                                  
   102                                  loc_15B:				; CODE XREF: start+64j
   103 0000005B 50                      		push	ax
   104 0000005C EE                      		out	dx, al
   105 0000005D 88E0                    		mov	al, ah
   106 0000005F EE                      		out	dx, al
   107 00000060 88D8                    		mov	al, bl
   108 00000062 EE                      		out	dx, al
   109 00000063 58                      		pop	ax
   110 00000064 E2F5                    		loop	loc_15B
   111 00000066 FECF                    		dec	bh
   112 00000068 75EB                    		jnz	short loc_155
   113 0000006A B800A0                  		mov	ax, 0A000h
   114 0000006D 8EC0                    		mov	es, ax
   115 0000006F BF6C09                  		mov	di, 96Ch
   116 00000072 B98500                  		mov	cx, 85h
   117                                  
   118                                  loc_175:				; CODE XREF: start+8Ej
   119 00000075 E8A700                  		call	sub_21F
   120 00000078 31D2                    		xor	dx, dx
   121 0000007A BB4001                  		mov	bx, 140h
   122 0000007D F7F3                    		div	bx
   123 0000007F 8915                    		mov	[di], dx
   124 00000081 E89B00                  		call	sub_21F
   125 00000084 83E007                  		and	ax, 7
   126 00000087 40                      		inc	ax
   127 00000088 894502                  		mov	[di+2],	ax
   128 0000008B 83C704                  		add	di, 4
   129 0000008E E2E5                    		loop	loc_175
   130                                  
   131                                  loc_190:				; CODE XREF: start+DFj
   132 00000090 BADA03                  		mov	dx, 3DAh
   133                                  
   134                                  loc_193:				; CODE XREF: start+96j
   135 00000093 EC                      		in	al, dx		; Video	status bits:
   136                                  					; 0: retrace.  1=display is in vert or horiz retrace.
   137                                  					; 1: 1=light pen is triggered; 0=armed
   138                                  					; 2: 1=light pen switch	is open; 0=closed
   139                                  					; 3: 1=vertical	sync pulse is occurring.
   140 00000094 A808                    		test	al, 8
   141 00000096 75FB                    		jnz	short loc_193
   142                                  
   143                                  loc_198:				; CODE XREF: start+9Bj
   144 00000098 EC                      		in	al, dx		; Video	status bits:
   145                                  					; 0: retrace.  1=display is in vert or horiz retrace.
   146                                  					; 1: 1=light pen is triggered; 0=armed
   147                                  					; 2: 1=light pen switch	is open; 0=closed
   148                                  					; 3: 1=vertical	sync pulse is occurring.
   149 00000099 A808                    		test	al, 8
   150 0000009B 74FB                    		jz	short loc_198
   151 0000009D BE6C09                  		mov	si, 96Ch
   152 000000A0 31FF                    		xor	di, di
   153 000000A2 B98500                  		mov	cx, 85h
   154                                  
   155                                  loc_1A5:				; CODE XREF: start+CCj
   156 000000A5 8B1C                    		mov	bx, [si]
   157 000000A7 268021F0                		and	byte [es:bx+di], 0F0h
   158 000000AB 8B4402                  		mov	ax, [si+2]
   159 000000AE 29C3                    		sub	bx, ax
   160 000000B0 730B                    		jnb	short loc_1BD
   161 000000B2 81C34001                		add	bx, 140h
   162 000000B6 E86600                  		call	sub_21F
   163 000000B9 83E007                  		and	ax, 7
   164 000000BC 40                      		inc	ax
   165                                  
   166                                  loc_1BD:				; CODE XREF: start+B0j
   167 000000BD 260801                  		or	[es:bx+di], al
   168 000000C0 891C                    		mov	[si], bx
   169 000000C2 894402                  		mov	[si+2],	ax
   170 000000C5 83C604                  		add	si, 4
   171 000000C8 81C74001                		add	di, 140h
   172 000000CC E2D7                    		loop	loc_1A5
   173 000000CE E88B00                  		call	sub_25C
   174 000000D1 E8AE00                  		call	sub_282
   175 000000D4 06                      		push	es
   176 000000D5 0E                      		push	cs
   177 000000D6 07                      		pop	es
   178 000000D7 E8CB04                  		call	sub_6A5
   179 000000DA 07                      		pop	es
   180 000000DB B401                    		mov	ah, 1
   181 000000DD CD16                    		int	16h		; KEYBOARD - CHECK BUFFER, DO NOT CLEAR
   182                                  					; Return: ZF clear if character	in buffer
   183                                  					; AH = scan code, AL = character
   184                                  					; ZF set if no character in buffer
   185 000000DF 74AF                    		jz	short loc_190
   186 000000E1 E86506                  		call	sub_844
   187 000000E4 B400                    		mov	ah, 0
   188 000000E6 CD16                    		int	16h		; KEYBOARD - READ CHAR FROM BUFFER, WAIT IF EMPTY
   189                                  					; Return: AH = scan code, AL = character
   190 000000E8 B80300                  		mov	ax, 3
   191 000000EB CD10                    		int	10h		; - VIDEO - SET	VIDEO MODE
   192                                  					; AL = mode
   193 000000ED B44C                    		mov	ah, 4Ch
   194 000000EF CD21                    		int	21h		; DOS -	2+ - QUIT WITH EXIT CODE (EXIT)
   195                                  
   196                                  ; --------------- S U B	R O U T	I N E ---------------------------------------
   197                                  
   198                                  sub_1F1:				; CODE XREF: start+5p start+Ap
   199 000000F1 B83011                  		mov	ax, 1130h
   200 000000F4 CD10                    		int	10h		; - VIDEO - TEXT-MODE CHARACTER	GENERATOR FUNCTIONS (PS, EGA, VGA)
   201                                  					; AL = 00h, 10h: load user-specified patterns
   202                                  					; AL = 01h, 11h: load ROM monochrome patterns (8 by 14)
   203                                  					; AL = 02h, 12h: load ROM 8 by 8 double-dot patterns
   204                                  					; AL = 03h: set	block specifier
   205 000000F6 06                      		push	es
   206 000000F7 0E                      		push	cs
   207 000000F8 07                      		pop	es
   208 000000F9 1F                      		pop	ds
   209 000000FA 89EE                    		mov	si, bp
   210 000000FC B780                    		mov	bh, 80h
   211                                  
   212                                  loc_1FE:				; CODE XREF: sub_1F1+2Bj
   213 000000FE B308                    		mov	bl, 8
   214 00000100 B210                    		mov	dl, 10h
   215                                  
   216                                  loc_202:				; CODE XREF: sub_1F1+27j
   217 00000102 8A24                    		mov	ah, [si]
   218 00000104 46                      		inc	si
   219 00000105 B90800                  		mov	cx, 8
   220                                  
   221                                  loc_208:				; CODE XREF: sub_1F1+20j
   222 00000108 30C0                    		xor	al, al
   223 0000010A D0E4                    		shl	ah, 1
   224 0000010C 7302                    		jnb	short loc_210
   225 0000010E 88D0                    		mov	al, dl
   226                                  
   227                                  loc_210:				; CODE XREF: sub_1F1+1Bj
   228 00000110 AA                      		stosb
   229 00000111 E2F5                    		loop	loc_208
   230 00000113 80C210                  		add	dl, 10h
   231 00000116 FECB                    		dec	bl
   232 00000118 75E8                    		jnz	short loc_202
   233 0000011A FECF                    		dec	bh
   234 0000011C 75E0                    		jnz	short loc_1FE
   235 0000011E C3                      		retn
   236                                  
   237                                  ; --------------- S U B	R O U T	I N E ---------------------------------------
   238                                  
   239                                  sub_21F:				; CODE XREF: start:loc_175p start+81p	...
   240 0000011F C106[3C01]03            		rol	word [word_23C], 3
   241 00000124 8306[3C01]07            		add	word [word_23C], 7
   242 00000129 A1[3C01]                		mov	ax, [word_23C]
   243 0000012C 0306[3E01]              		add	ax, [word_23E]
   244 00000130 8106[3E01]A5A0          		add	word [word_23E], 0A0A5h
   245 00000136 C10E[3E01]07            		ror	word [word_23E], 7
   246 0000013B C3                      		retn
   247                                  
   248                                  ; ---------------------------------------------------------------------------
   249                                  
   250 0000013C 9C5B                    word_23C:	dw 5B9Ch		; DATA XREF: sub_21Fw sub_21F+5w ...
   251 0000013E B935                    word_23E:	dw 35B9h		; DATA XREF: sub_21F+Dr sub_21F+11w ...
   252                                  
   253                                  ; --------------- S U B	R O U T	I N E ---------------------------------------
   254                                  
   255                                  sub_240:				; CODE XREF: sub_282+13j sub_282+1Aj ...
   256 00000140 51                      		push	cx
   257 00000141 57                      		push	di
   258 00000142 30E4                    		xor	ah, ah
   259 00000144 C1E006                  		shl	ax, 6
   260 00000147 05800B                  		add	ax, 0B80h
   261 0000014A 89C6                    		mov	si, ax
   262 0000014C B90800                  		mov	cx, 8
   263                                  
   264                                  loc_24F:				; CODE XREF: sub_240+17j
   265 0000014F A5                      		movsw
   266 00000150 A5                      		movsw
   267 00000151 A5                      		movsw
   268 00000152 A5                      		movsw
   269 00000153 81C73801                		add	di, 138h
   270 00000157 E2F6                    		loop	loc_24F
   271 00000159 5F                      		pop	di
   272 0000015A 59                      		pop	cx
   273 0000015B C3                      		retn
   274                                  
   275                                  ; --------------- S U B	R O U T	I N E ---------------------------------------
   276                                  
   277                                  sub_25C:				; CODE XREF: start+CEp
   278 0000015C 813E[3702]D200          		cmp	word [word_337], 0D2h
   279 00000162 771C                    		ja	short locret_280
   280 00000164 803E[3902]00            		cmp	byte [byte_339], 0
   281 00000169 7415                    		jz	short locret_280
   282 0000016B FE0E[3902]              		dec	byte [byte_339]
   283 0000016F B0A0                    		mov	al, 0A0h
   284 00000171 F626[3902]              		mul	byte [byte_339]
   285 00000175 D1E0                    		shl	ax, 1
   286 00000177 89C7                    		mov	di, ax
   287 00000179 B9A000                  		mov	cx, 0A0h
   288 0000017C 31C0                    		xor	ax, ax
   289 0000017E F3AB                    		rep stosw
   290                                  
   291                                  locret_280:				; CODE XREF: sub_25C+6j sub_25C+Dj
   292 00000180 C3                      		retn
   293                                  
   294                                  ; --------------- S U B	R O U T	I N E ---------------------------------------
   295                                  
   296                                  nullsub_1:				; CODE XREF: sub_282+2Aj
   297 00000181 C3                      		retn
   298                                  
   299                                  ; --------------- S U B	R O U T	I N E ---------------------------------------
   300                                  
   301                                  sub_282:				; CODE XREF: start+D1p
   302 00000182 FF0E[3702]              		dec	word [word_337]
   303 00000186 8B3E[3302]              		mov	di, [word_333]
   304 0000018A 033E[3102]              		add	di, [word_331]
   305 0000018E B0F9                    		mov	al, 0F9h
   306 00000190 833E[3702]06            		cmp	word [word_337], 6
   307 00000195 74A9                    		jz	short sub_240
   308 00000197 833E[3702]02            		cmp	word [word_337], 2
   309 0000019C 74A2                    		jz	short sub_240
   310 0000019E B0FE                    		mov	al, 0FEh
   311 000001A0 833E[3702]04            		cmp	word [word_337], 4
   312 000001A5 7499                    		jz	short sub_240
   313 000001A7 833E[3702]00            		cmp	word [word_337], 0
   314 000001AC 75D3                    		jnz	short nullsub_1
   315 000001AE B020                    		mov	al, 20h
   316 000001B0 E88DFF                  		call	sub_240
   317 000001B3 8B1E[3102]              		mov	bx, [word_331]
   318 000001B7 8B3E[3302]              		mov	di, [word_333]
   319 000001BB 8B36[3502]              		mov	si, [word_335]
   320 000001BF C706[3702]0700          		mov	word [word_337], 7
   321 000001C5 803C2D                  		cmp	byte [si], 2Dh
   322 000001C8 7506                    		jnz	short loc_2D0
   323 000001CA C706[3702]0100          		mov	word [word_337], 1
   324                                  
   325                                  loc_2D0:				; CODE XREF: sub_282+46j sub_282+56j ...
   326 000001D0 AC                      		lodsb
   327 000001D1 3C20                    		cmp	al, 20h
   328 000001D3 7505                    		jnz	short loc_2DA
   329 000001D5 83C308                  		add	bx, 8
   330 000001D8 EBF6                    		jmp	short loc_2D0
   331                                  
   332                                  ; ---------------------------------------------------------------------------
   333                                  
   334                                  loc_2DA:				; CODE XREF: sub_282+51j
   335 000001DA 08C0                    		or	al, al
   336 000001DC 7509                    		jnz	short loc_2E7
   337 000001DE BB0800                  		mov	bx, 8
   338 000001E1 81C7400B                		add	di, 0B40h
   339 000001E5 EBE9                    		jmp	short loc_2D0
   340                                  
   341                                  ; ---------------------------------------------------------------------------
   342                                  
   343                                  loc_2E7:				; CODE XREF: sub_282+5Aj
   344 000001E7 3C20                    		cmp	al, 20h
   345 000001E9 7708                    		ja	short loc_2F3
   346 000001EB B408                    		mov	ah, 8
   347 000001ED F6E4                    		mul	ah
   348 000001EF 01C3                    		add	bx, ax
   349 000001F1 EBDD                    		jmp	short loc_2D0
   350                                  
   351                                  ; ---------------------------------------------------------------------------
   352                                  
   353                                  loc_2F3:				; CODE XREF: sub_282+67j
   354 000001F3 3CFE                    		cmp	al, 0FEh
   355 000001F5 7505                    		jnz	short loc_2FC
   356 000001F7 BE3A03                  		mov	si, 33Ah
   357 000001FA EB04                    		jmp	short loc_300
   358                                  
   359                                  ; ---------------------------------------------------------------------------
   360                                  
   361                                  loc_2FC:				; CODE XREF: sub_282+73j
   362 000001FC 3CFF                    		cmp	al, 0FFh
   363 000001FE 751C                    		jnz	short loc_31C
   364                                  
   365                                  loc_300:				; CODE XREF: sub_282+78j
   366 00000200 C706[3702]2C01          		mov	word [word_337], 12Ch
   367 00000206 C706[3302]800C          		mov	word [word_333], 0C80h
   368 0000020C C706[3102]0800          		mov	word [word_331], 8
   369 00000212 8936[3502]              		mov	word [word_335], si
   370 00000216 C606[3902]85            		mov	byte [byte_339], 85h
   371 0000021B C3                      		retn
   372                                  
   373                                  ; ---------------------------------------------------------------------------
   374                                  
   375                                  loc_31C:				; CODE XREF: sub_282+7Cj
   376 0000021C 8936[3502]              		mov	[word_335], si
   377 00000220 893E[3302]              		mov	[word_333], di
   378 00000224 01DF                    		add	di, bx
   379 00000226 E817FF                  		call	sub_240
   380 00000229 83C308                  		add	bx, 8
   381 0000022C 891E[3102]              		mov	[word_331], bx
   382 00000230 C3                      		retn
   383                                  
   384                                  ; ---------------------------------------------------------------------------
   385                                  
   386 00000231 0800                    word_331:	dw 8			; DATA XREF: sub_282+8r sub_282+31r ...
   387 00000233 800C                    word_333:	dw 0C80h		; DATA XREF: sub_282+4r sub_282+35r ...
   388 00000235 3A03                    word_335:	dw 33Ah			; DATA XREF: sub_282+39r sub_282+90w ...
   389 00000237 0100                    word_337:	dw 1			; DATA XREF: sub_25Cr sub_282w ...
   390 00000239 00                      byte_339:	db 0			; DATA XREF: sub_25C+8r sub_25C+Fw ...
   391 0000023A 0E                      		db  0Eh
   392 0000023B 52                      		db  52h	; R
   393 0000023C 65                      		db  65h	; e
   394 0000023D 6E                      		db  6Eh	; n
   395 0000023E 65                      		db  65h	; e
   396 0000023F 47                      		db  47h	; G
   397 00000240 61                      		db  61h	; a
   398 00000241 64                      		db  64h	; d
   399 00000242 65                      		db  65h	; e
   400 00000243 20                      		db  20h
   401 00000244 42                      		db  42h	; B
   402 00000245 42                      		db  42h	; B
   403 00000246 53                      		db  53h	; S
   404 00000247 20                      		db  20h
   405 00000248 20                      		db  20h
   406 00000249 20                      		db  20h
   407 0000024A 20                      		db  20h
   408 0000024B 20                      		db  20h
   409 0000024C 00                      		db    0
   410 0000024D 00                      		db    0
   411 0000024E 07                      		db    7
   412 0000024F 30                      		db  30h	; 0
   413 00000250 2D                      		db  2Dh	; -
   414 00000251 32                      		db  32h	; 2
   415 00000252 32                      		db  32h	; 2
   416 00000253 34                      		db  34h	; 4
   417 00000254 2D                      		db  2Dh	; -
   418 00000255 36                      		db  36h	; 6
   419 00000256 37                      		db  37h	; 7
   420 00000257 36                      		db  36h	; 6
   421 00000258 2D                      		db  2Dh	; -
   422 00000259 34                      		db  34h	; 4
   423 0000025A 32                      		db  32h	; 2
   424 0000025B 32                      		db  32h	; 2
   425 0000025C 30                      		db  30h	; 0
   426 0000025D 20                      		db  20h
   427 0000025E 20                      		db  20h
   428 0000025F 20                      		db  20h
   429 00000260 20                      		db  20h
   430 00000261 20                      		db  20h
   431 00000262 20                      		db  20h
   432 00000263 20                      		db  20h
   433 00000264 20                      		db  20h
   434 00000265 20                      		db  20h
   435 00000266 00                      		db    0
   436 00000267 08                      		db    8
   437 00000268 20                      		db  20h
   438 00000269 20                      		db  20h
   439 0000026A 20                      		db  20h
   440 0000026B 20                      		db  20h
   441 0000026C 20                      		db  20h
   442 0000026D 20                      		db  20h
   443 0000026E 20                      		db  20h
   444 0000026F 20                      		db  20h
   445 00000270 20                      		db  20h
   446 00000271 20                      		db  20h
   447 00000272 20                      		db  20h
   448 00000273 20                      		db  20h
   449 00000274 20                      		db  20h
   450 00000275 20                      		db  20h
   451 00000276 20                      		db  20h
   452 00000277 20                      		db  20h
   453 00000278 20                      		db  20h
   454 00000279 20                      		db  20h
   455 0000027A 20                      		db  20h
   456 0000027B 20                      		db  20h
   457 0000027C 20                      		db  20h
   458 0000027D 00                      		db    0
   459 0000027E 0A                      		db  0Ah
   460 0000027F 53                      		db  53h	; S
   461 00000280 59                      		db  59h	; Y
   462 00000281 53                      		db  53h	; S
   463 00000282 4F                      		db  4Fh	; O
   464 00000283 50                      		db  50h	; P
   465 00000284 20                      		db  20h
   466 00000285 48                      		db  48h	; H
   467 00000286 41                      		db  41h	; A
   468 00000287 4B                      		db  4Bh	; K
   469 00000288 41                      		db  41h	; A
   470 00000289 4E                      		db  4Eh	; N
   471 0000028A 20                      		db  20h
   472 0000028B 4B                      		db  4Bh	; K
   473 0000028C 55                      		db  55h	; U
   474 0000028D 52                      		db  52h	; R
   475 0000028E 54                      		db  54h	; T
   476 0000028F 20                      		db  20h
   477 00000290 20                      		db  20h
   478 00000291 20                      		db  20h
   479 00000292 20                      		db  20h
   480 00000293 20                      		db  20h
   481 00000294 20                      		db  20h
   482 00000295 20                      		db  20h
   483 00000296 20                      		db  20h
   484 00000297 20                      		db  20h
   485 00000298 20                      		db  20h
   486 00000299 20                      		db  20h
   487 0000029A 20                      		db  20h
   488 0000029B 20                      		db  20h
   489 0000029C 0D                      		db  0Dh
   490 0000029D 20                      		db  20h
   491 0000029E 20                      		db  20h
   492 0000029F 20                      		db  20h
   493 000002A0 20                      		db  20h
   494 000002A1 20                      		db  20h
   495 000002A2 20                      		db  20h
   496 000002A3 20                      		db  20h
   497 000002A4 20                      		db  20h
   498 000002A5 20                      		db  20h
   499 000002A6 20                      		db  20h
   500 000002A7 20                      		db  20h
   501 000002A8 20                      		db  20h
   502 000002A9 00                      		db    0
   503 000002AA 00                      		db    0
   504 000002AB 00                      		db    0
   505 000002AC 0A                      		db  0Ah
   506 000002AD 20                      		db  20h
   507 000002AE 20                      		db  20h
   508 000002AF 20                      		db  20h
   509 000002B0 20                      		db  20h
   510 000002B1 20                      		db  20h
   511 000002B2 20                      		db  20h
   512 000002B3 20                      		db  20h
   513 000002B4 20                      		db  20h
   514 000002B5 20                      		db  20h
   515 000002B6 20                      		db  20h
   516 000002B7 20                      		db  20h
   517 000002B8 20                      		db  20h
   518 000002B9 20                      		db  20h
   519 000002BA 20                      		db  20h
   520 000002BB 20                      		db  20h
   521 000002BC 20                      		db  20h
   522 000002BD 20                      		db  20h
   523 000002BE 20                      		db  20h
   524 000002BF 01                      		db    1
   525 000002C0 20                      		db  20h
   526 000002C1 20                      		db  20h
   527 000002C2 20                      		db  20h
   528 000002C3 20                      		db  20h
   529 000002C4 20                      		db  20h
   530 000002C5 20                      		db  20h
   531 000002C6 20                      		db  20h
   532 000002C7 20                      		db  20h
   533 000002C8 20                      		db  20h
   534 000002C9 20                      		db  20h
   535 000002CA 20                      		db  20h
   536 000002CB 20                      		db  20h
   537 000002CC 20                      		db  20h
   538 000002CD 20                      		db  20h
   539 000002CE 20                      		db  20h
   540 000002CF 20                      		db  20h
   541 000002D0 20                      		db  20h
   542 000002D1 20                      		db  20h
   543 000002D2 20                      		db  20h
   544 000002D3 20                      		db  20h
   545 000002D4 20                      		db  20h
   546 000002D5 20                      		db  20h
   547 000002D6 20                      		db  20h
   548 000002D7 20                      		db  20h
   549 000002D8 20                      		db  20h
   550 000002D9 20                      		db  20h
   551 000002DA 20                      		db  20h
   552 000002DB 20                      		db  20h
   553 000002DC 20                      		db  20h
   554 000002DD 20                      		db  20h
   555 000002DE 20                      		db  20h
   556 000002DF 20                      		db  20h
   557 000002E0 20                      		db  20h
   558 000002E1 20                      		db  20h
   559 000002E2 20                      		db  20h
   560 000002E3 20                      		db  20h
   561 000002E4 20                      		db  20h
   562 000002E5 02                      		db    2
   563 000002E6 20                      		db  20h
   564 000002E7 20                      		db  20h
   565 000002E8 20                      		db  20h
   566 000002E9 20                      		db  20h
   567 000002EA 20                      		db  20h
   568 000002EB 20                      		db  20h
   569 000002EC 20                      		db  20h
   570 000002ED 20                      		db  20h
   571 000002EE 20                      		db  20h
   572 000002EF 20                      		db  20h
   573 000002F0 20                      		db  20h
   574 000002F1 20                      		db  20h
   575 000002F2 20                      		db  20h
   576 000002F3 20                      		db  20h
   577 000002F4 20                      		db  20h
   578 000002F5 20                      		db  20h
   579 000002F6 20                      		db  20h
   580 000002F7 20                      		db  20h
   581 000002F8 20                      		db  20h
   582 000002F9 20                      		db  20h
   583 000002FA 20                      		db  20h
   584 000002FB 20                      		db  20h
   585 000002FC 20                      		db  20h
   586 000002FD 20                      		db  20h
   587 000002FE 20                      		db  20h
   588 000002FF 20                      		db  20h
   589 00000300 20                      		db  20h
   590 00000301 20                      		db  20h
   591 00000302 20                      		db  20h
   592 00000303 20                      		db  20h
   593 00000304 20                      		db  20h
   594 00000305 20                      		db  20h
   595 00000306 20                      		db  20h
   596 00000307 20                      		db  20h
   597 00000308 00                      		db    0
   598 00000309 02                      		db    2
   599 0000030A 20                      		db  20h
   600 0000030B 20                      		db  20h
   601 0000030C 20                      		db  20h
   602 0000030D 20                      		db  20h
   603 0000030E 20                      		db  20h
   604 0000030F 4B                      		db  4Bh	; K
   605 00000310 61                      		db  61h	; a
   606 00000311 72                      		db  72h	; r
   607 00000312 61                      		db  61h	; a
   608 00000313 63                      		db  63h	; c
   609 00000314 61                      		db  61h	; a
   610 00000315 62                      		db  62h	; b
   611 00000316 65                      		db  65h	; e
   612 00000317 79                      		db  79h	; y
   613 00000318 20                      		db  20h
   614 00000319 2F                      		db  2Fh	; /
   615 0000031A 20                      		db  20h
   616 0000031B 42                      		db  42h	; B
   617 0000031C 55                      		db  55h	; U
   618 0000031D 52                      		db  52h	; R
   619 0000031E 53                      		db  53h	; S
   620 0000031F 41                      		db  41h	; A
   621 00000320 20                      		db  20h
   622 00000321 20                      		db  20h
   623 00000322 20                      		db  20h
   624 00000323 20                      		db  20h
   625 00000324 FE                      		db 0FEh	; 
   626 00000325 14                      		db  14h
   627 00000326 14                      		db  14h
   628 00000327 3F                      		db  3Fh	; ?
   629 00000328 19                      		db  19h
   630 00000329 19                      		db  19h
   631 0000032A 3F                      		db  3Fh	; ?
   632 0000032B 23                      		db  23h	; #
   633 0000032C 23                      		db  23h	; #
   634 0000032D 3F                      		db  3Fh	; ?
   635 0000032E 28                      		db  28h	; (
   636 0000032F 28                      		db  28h	; (
   637 00000330 3F                      		db  3Fh	; ?
   638 00000331 3F                      		db  3Fh	; ?
   639 00000332 16                      		db  16h
   640 00000333 00                      		db    0
   641 00000334 3C                      		db  3Ch	; <
   642 00000335 1B                      		db  1Bh
   643 00000336 00                      		db    0
   644 00000337 39                      		db  39h	; 9
   645 00000338 20                      		db  20h
   646 00000339 00                      		db    0
   647 0000033A 36                      		db  36h	; 6
   648 0000033B 25                      		db  25h	; %
   649 0000033C 00                      		db    0
   650 0000033D 06                      byte_43D:	db 6			; DATA XREF: sub_6A5+36r sub_6ED+71w
   651 0000033E 40                      		db  40h	; @
   652 0000033F 00                      		db    0
   653 00000340 00                      		db    0
   654 00000341 00                      		db    0
   655 00000342 FA                      		db 0FAh	; 
   656 00000343 D9                      		db 0D9h	; 
   657 00000344 37                      		db  37h	; 7
   658 00000345 04                      		db    4
   659 00000346 00                      		db    0
   660 00000347 00                      		db    0
   661 00000348 00                      		db    0
   662 00000349 00                      		db    0
   663 0000034A 00                      		db    0
   664 0000034B 21                      		db  21h	; !
   665 0000034C 22                      		db  22h	; "
   666 0000034D 0D                      		db  0Dh
   667 0000034E 08                      		db    8
   668 0000034F F0                      		db 0F0h	; 
   669 00000350 A0                      		db 0A0h	; 
   670 00000351 F0                      		db 0F0h	; 
   671 00000352 F8                      		db 0F8h	; 
   672 00000353 00                      		db    0
   673 00000354 00                      		db    0
   674 00000355 0C                      		db  0Ch
   675 00000356 02                      		db    2
   676 00000357 03                      		db    3
